Description
SEIKO Presage SRP853J1 Specifications :
Feature | |||||
---|---|---|---|---|---|
Driving system | Automatic with manual winding mechanism | ||||
Caliber Number | 4R35 | ||||
Case | Stainless steel case | ||||
Case back | Stainless steel and glass | ||||
Glass | Box shaped glass | ||||
Drive duration | Power reserve: 41 hours | ||||
Accuracy | -35 to +45 seconds per day (when static) | ||||
Water resistance | 5 bar water resistance | ||||
Magnetic reluctance | Magnetic resistance | ||||
Size | H40.4mm x W33.8mm x D11.3mm | ||||
The perimeter of bracelet | 198mm | ||||
Weight | 92g |
SEIKO Presage SRP853J1 Features :
- See-through case back
- Screw case back
- Jewels: 23 jewels
- Stop second hand function