Description
SEIKO Prospex SZSC004 Specifications :
Feature | |||||
---|---|---|---|---|---|
Driving system | Automatic with manual winding mechanism | ||||
Caliber Number | 6R15 | ||||
Case material | Stainless steel | ||||
Case back | Screw case back | ||||
Case color | Silver | ||||
Band material | Stainless steel | ||||
Band color | Silver | ||||
Band width | 20mm | ||||
Clasp | Fold over clasp | ||||
Dial color | Green | ||||
Glass material | Hardlex crystal | ||||
Dial marker | Dot | ||||
Lumi Brite | Hands and indexes | ||||
Bezel | Uni-directional rotating stainless steel | ||||
Crown | Screw | ||||
Calendar | Date display at the 3 o’clock position | ||||
Function | Date, hour, minute, second | ||||
Accuracy | Average daily rate +25 seconds -15 seconds | ||||
Magnetic reluctance | Magnetic resistance 4,800 A/m | ||||
Water resistance | 200m diver’s watch for air diving | ||||
Size | D52.6mm x H44mm x T13mm | ||||
Weight | 170g |
SEIKO Prospex SZSC004 Features :
- Screw back
- Rotating bezel
- Screw lock type crown
- Double lock clasp
- 23 jewels
- Second hand stop function
- Made in Japan