Description
SEIKO Presage SSA345J1 Specifications :
Feature | |||||
---|---|---|---|---|---|
Driving system | Automatic with manual winding capacity | ||||
Caliber Number | 4R57 | ||||
Case material | Stainless steel | ||||
Case back | Screw see-through | ||||
Glass material | Curved hardlex | ||||
Band type | Strap | ||||
Band material | Leather | ||||
Band color | Black | ||||
Drive duration | Power reserve: 41 hours | ||||
Accuracy | +45 to -35 seconds per day | ||||
Clasp | Buckle | ||||
Dial color | Dark grey | ||||
Dial motive | Sunburst | ||||
Water resistance | 5 bar water resistance (50 meters / 165 feet) | ||||
Magnetic reluctance | Magnetic resistance | ||||
Vibrations | 21,600 vibrations per hour (6 beats per second) | ||||
Size | D40.5mm x T14.4mm | ||||
Weight | 148g |
SEIKO Presage SSA345J1 Features :
- 29 jewels
- Date hand
- Power reserve function
- Stop seconds hand function