Description
SEIKO Prospex SBEL005 Specifications :
Feature | ||||
---|---|---|---|---|
Driving system | Solar | |||
Caliber Number | S830 | |||
Case material | Resin | |||
Case color | Black | |||
Band material | Silicon | |||
Band color | Black | |||
Band width | 20mm | |||
Bezel material | Aluminium | |||
Bezel color | Black | |||
Dial | Digital liquid crystal display | |||
Dial color | Grey | |||
Glass | Hardlex glass | |||
Clasp | Buckle | |||
Drive duration | Operating for approx. 5 months (when fully charged), power save: approx. 20 months | |||
Water resistance | 10 bar water resistance | |||
Size | H57.9mm x W48.1mm x D13.6mm | |||
The perimeter of bracelet | 210mm | |||
Weight | 73g |
SEIKO Prospex SBEL005 Features :
- Case back with 4 screws
- Power save
- Chronograph up to 100 hours in 1/10 second increments
- Alarm function (three-channel daily alarm)
- Full-auto calendar correct to the december 31, 2064
- World time function (42 cities and the highest peak in 7 islands and mt. fuji)
- Sound demonstration function
- LED (the built-in illuminating light) function
- Achievement rate display function for mountain climbing plan
- Climbing data memory function
- Temperature measurement function
- Measuring compass function
- Time of sunrise and sunset display function
- Function to shut off the reception function (in-flight mode)