Description
ORIENT FQC0N003W Specifications
Features | |||
---|---|---|---|
Driving system | Quartz | ||
Caliber | RH500 | ||
Case material | Stainless steel with ion plated coating | ||
Case back | Solid screw | ||
Case color | Silver tone | ||
Band type | Bracelet | ||
Band material | Stainless steel | ||
Band color | Gold and silver tone | ||
Band width | 14 mm | ||
Clasp | Fold over with push button | ||
Dial color | Mother of pearl | ||
Glass material | Mineral crystal | ||
Hands | Gold tone hour, minute and second hand | ||
Dial markers | Gold tone batons indexes with roman numerals at 3, 6, 9 and 12 o’clock positions | ||
Second markers | Minutes markers around the outer rim | ||
Bezel | Fixed silver tone stainless steel | ||
Crown | Gold tone push/pull at 3 o’clock position | ||
Function | Hour, minute, second hand | ||
Accuracy | ± 20 seconds / month | ||
Water resistance | 5 bar water resistance (50 meters / 165 feet) | ||
Size | Diameter 30 mm x Thickness 8 mm | ||
Bracelet width | 16 mm | ||
Lug width | 8 mm |
ORIENT FQC0N003W Features
- Case size (3H-9H): 30mm
- Stainless steel case with ion plated coating
- Two tone gold and silver stainless steel bracelet
- Water resistance 50m
- Solid screw case back
About ORIENT FQC0N003W
Orient Watch is a Japanese watch brand owned by Seiko Epson. Established as an independent company in 1950, it became a functional subsidiary of Epson in 2009 before being fully integrated into the company in 2017.
Until it was absorbed into Epson, the Orient Watch Company had primarily marketed mechanical watches (self-winding & hand-winding), but also produced quartz, light-powered (solar) and radio-controlled models. Outside of the main business, the company produced some moving parts and electronic components that were then assembled into Seiko Epson’s electronic devices.
Currently, Akita Epson Corporation (formally Akita Orient Precision Instruments Co., Ltd.), a group company of Epson, manufactures all of the Orient movements in-house in Yuzawa, Akita, Japan.