Description
ORIENT FUNF8005B Specifications
Features | |||
---|---|---|---|
Driving system | Quartz | ||
Caliber number | HT710 | ||
Case material | Stainless steel | ||
Case back | Solid screw | ||
Case color | Silver tone | ||
Band type | Strap | ||
Band material | Leather | ||
Band color | Black | ||
Band width | 16 mm | ||
Clasp | Buckle | ||
Dial color | Black | ||
Glass material | Sapphire crystal | ||
Hands | Silver tone hour, minute and second hand | ||
Dial markers | Circle shaped crystals with roman numerals at 3, 6, 9 and 12 o’clock position | ||
Second markers | Minutes markers around the outer rim | ||
Bezel | Fixed silver tone stainless steel with Swarovski crystals | ||
Crown | Push/pull at 3 o’clock position | ||
Calendar | Date display at 3 o’clock position | ||
Function | Date, hour, minute, central second hand | ||
Accuracy | ± 20 seconds / month | ||
Water resistance | 3 bar water resistance (30 meters / 98 feet) | ||
Size | Diameter 36.5 mm x Thickness 10 mm | ||
Lug to lug | 42 mm | ||
Bracelet length | 210 mm |
ORIENT FUNF8005B Features
- Case size (3H-9H): 36.5mm
- Stainless steel case
- Water resistance 30m
- Date display
- Solid screw case back
About ORIENT FUNF8005B
Orient Watch is a Japanese watch brand owned by Seiko Epson. Established as an independent company in 1950, it became a functional subsidiary of Epson in 2009 before being fully integrated into the company in 2017.
Until it was absorbed into Epson, the Orient Watch Company had primarily marketed mechanical watches (self-winding & hand-winding), but also produced quartz, light-powered (solar) and radio-controlled models. Outside of the main business, the company produced some moving parts and electronic components that were then assembled into Seiko Epson’s electronic devices.
Currently, Akita Epson Corporation (formally Akita Orient Precision Instruments Co., Ltd.), a group company of Epson, manufactures all of the Orient movements in-house in Yuzawa, Akita, Japan.