Description
SEIKO Premier SNP153P1 Specifications :
Driving system | Kinetic |
---|---|
Caliber Number | 7D56 |
Case material | Stainless steel |
Case back | Screw case back |
Case color | Silver |
Glass material | Sapphire crystal |
Band type | Bracelet |
Band material | Stainless steel |
Band color | Silver |
Band width | 22mm |
Clasp | Three fold clasp with push button release |
Dial color | Blue |
Hands color | Rose gold (hour, minute, second) |
Dial markers | Roman numerals with silver tone and index with rose gold tone |
Bezel | Fixed stainless steel |
Crown | Pull |
Calendar | Date display at the 12 o’clock position |
Function | Date, hour, minute, second |
Features | Analog display, perpetual calendar, leap year indicator |
Accuracy | ±15 seconds per month |
Water resistance | 10 bar water resistance (100 meters / 330 feet) |
Size | D 42.9mm x T 12.3mm |
Weight | 191g |
SEIKO Premier SNP153P1 Features :
- Perpetual calendar correct to the year 2100
- 24-hour indicator
- Month indicator
- Leap year indicator
- Power save function
- Time relay system preserves accurate time up to 4 years