Description
SEIKO Premier SXB429P1 Specifications :
Feature | |||
---|---|---|---|
Driving system | Quartz | ||
Caliber Number | 7N89 | ||
Case material | Stainless steel | ||
Case back | Screw case back | ||
Case color | Silver | ||
Glass material | Sapphire crystal | ||
Band type | Bracelet | ||
Band material | Stainless steel | ||
Band color | Silver tone | ||
Band width | 16 mm | ||
Clasp | Fold over with double push button safety | ||
Dial color | White / silver | ||
Hands color | Blue (hour, minute) | ||
Dial markers | Black and silver tone index | ||
Bezel | Fixed silver tone stainless steel | ||
Crown | Pull / push | ||
Calendar | Date display at the 6 o’clock position | ||
Function | Date, hour, minute | ||
Water resistance | 3 bar water resistance (30 meters / 100 feet) | ||
Size | Diameter: 31 mm x Thickness: 6 mm |
SEIKO Premier SXB429P1 Features :
- Calendar date display
- Fixed silver tone stainless steel bezel case and silver bracelet
- Screw case back