Description
SEIKO Prospex SARX055 Specifications :
Feature | ||||||
---|---|---|---|---|---|---|
Driving system | Automatic with manual winding mechanism | |||||
Caliber Number | 6R15 | |||||
Case | Titanium case with super-hard coating | |||||
Case back | Titanium and sapphire crystal | |||||
Case coating | Dia shield | |||||
Glass | Sapphire crystal | |||||
Glass coating | Super-clear coating | |||||
Drive duration | Power reserve: 50 hours | |||||
Water resistance | 10 bar water resistance | |||||
Magnetic reluctance | Magnetic resistance | |||||
Size | H46.3mm x W40.8mm x D11mm | |||||
The perimeter of bracelet | 200mm | |||||
Weight | 106g |
SEIKO Prospex SARX055 Features :
- See-through case back
- Screw case back
- Against allergy to metal
- Jewels: 23 jewels
- Stop second hand function