Description
SEIKO Presage SSA809J1 Specifications :
Feature |
| ||||
---|---|---|---|---|---|
Driving system | Automatic with manual winding capacity | ||||
Caliber Number | 4R38 | ||||
Case material | Stainless steel | ||||
Case back | Screw see-through case back | ||||
Glass material | Hardlex crystal | ||||
Band type | Bracelet | ||||
Band material | Stainless steel | ||||
Band color | Silver | ||||
Band width | 18mm | ||||
Clasp | Fold over with double push button safety | ||||
Dial color | White with open heart | ||||
Dial markers | Roman numerals at 6 and 12 o’clock and index with silver tone | ||||
Hands color | Blue (hour, minute, second) | ||||
Bezel | Fixed stainless steel | ||||
Function | Hour, minute, second | ||||
Drive duration | Power reserve: 41 hours | ||||
Accuracy | +45 to -35 seconds per day | ||||
Water resistance | 10 bar water resistance (100 meters / 330 feet) | ||||
Vibrations | 21,600 vibrations per hour (6 beats per second) | ||||
Size | D34.2mm x T11.1mm |
SEIKO Presage SSA809J1 Features :
- 24 jewels
- Stainless steel case and bracelet
- Screw see-through case back
- Stop seconds hand function