Description
SEIKO Prospex SBEP011 Specifications :
Feature | ||||
---|---|---|---|---|
Driving system | Solar | |||
Caliber Number | S802 | |||
Case | Plastic case | |||
Case back | Stainless steel | |||
Band material | Silicon | |||
Glass | Glass | |||
Drive duration | Operating for approx. 5 months (when fully charged), power save: approx. 20 months | |||
Water resistance | 20 bar water resistance | |||
Size | H49.9mm x W49.5mm x D14.1mm | |||
The perimeter of bracelet | 210mm | |||
Weight | 80g |
SEIKO Prospex SBEP011 Features :
- Rotating bezel
- Case back with 4 screws
- Power save
- Alarm function (three-channel daily alarm)
- Timer function
- World time function (44 cities)
- Dual-time
- Sound demonstration function