Description
SEIKO Prospex SBEJ001 Specifications :
Feature | ||||
---|---|---|---|---|
Driving system | Automatic | |||
Caliber Number | 6R64 | |||
Case | Titanium case with super-hard coating | |||
Case coating | Dia shield | |||
Glass | Sapphire crystal | |||
Lumi Brite | Hands and indexes | |||
Drive duration | Power reserve: 45 hours | |||
Accuracy | -15 to +25 seconds per day (when static) | |||
Water resistance | 20 bar water resistance | |||
Magnetic reluctance | Magnetic resistance | |||
Size | H51.9mm x W46.8mm x D15.9mm | |||
The perimeter of bracelet | 210mm | |||
Weight | 170g |
SEIKO Prospex SBEJ001 Features :
- Screw case back
- Simple compass
- Screw down crown
- Double-lock clasp with push button release
- Jewels: 29 jewels
- 24-hour hand
- Date hand
- Power reserve
- Stop second hand function