Description
SEIKO Prospex SSC081P1 Specifications :
Feature | |||
---|---|---|---|
Driving system | Solar | ||
Caliber Number | V172 | ||
Case material | Stainless steel | ||
Case back | Solid screw case back | ||
Case shape | Round | ||
Glass material | Curved hardlex crystal | ||
Band type | Strap | ||
Band material | Calfskin | ||
Band color | Brown | ||
Band width | 20 mm | ||
Clasp | Buckle | ||
Dial color | Black | ||
Dial marker | Batons index | ||
Hands color | Black and white (hour, minute) with white luminous second hand | ||
Second markers | Minute marker around the outer rim | ||
Sub dial | 60 minutes | ||
Bezel | Fixed silver tone stainless steel | ||
Lumi Brite | Hands and indexes | ||
Calendar | Date display at 3 o’clock position | ||
Function | Chronograph, alarm, compass, date, hour, minute, second | ||
Drive duration | Operating for approximately 6 months (when fully charged) | ||
Accuracy | +/- 15 seconds per month (between 5°C and 35°C) | ||
Water resistance | 100 m / 330 feet water resistance suitable for swimming | ||
Size | Diameter 42 mm x Thickness 13.2 mm | ||
Weight | 200 g |
SEIKO Prospex SSC081P1 Features :
- Calendar date display
- Chronograph up to 60 minutes in 1/5 second increments
- Alarm function (single-time alarm)
- Compass (activated by the crown at 10H)
- Overcharge prevention function
- Stainless steel case
- Calfskin strap
- Solid screw case back
- Fixed stainless steel bezel