Description
SEIKO Prospex SBDL049 Specifications :
Feature | ||||
---|---|---|---|---|
Driving system | Solar | |||
Caliber Number | V175 | |||
Case | Stainless steel case | |||
Band material | Silicone | |||
Glass | Glass | |||
Lumi Brite | Hands and indexes | |||
Drive duration | Operating for approx. 6 months (when fully charged) | |||
Accuracy | ±15 seconds per month | |||
Water resistance | 200m water resistance suitable for air diving | |||
Magnetic reluctance | Magnetic resistance | |||
Size | H50mm x W43.5mm x D13.8mm | |||
The perimeter of bracelet | 210mm | |||
Weight | 119g |
SEIKO Prospex SBDL049 Features :
- Screw case back
- One-way bezel
- Screw down crown
- Overcharge prevention function
- 24-hour hand
- Chronograph up to 1 hour in 1/5 second increments