Description
SEIKO Prospex SBDY015 Specifications :
Feature | ||||
---|---|---|---|---|
Driving system | Automatic with manual winding mechanism | |||
Caliber Number | 4R36 | |||
Case | Stainless steel case | |||
Band material | Silicon | |||
Glass | Glass | |||
Lumi Brite | Hands and indexes | |||
Drive duration | Power reserve: 41 hours | |||
Accuracy | -35 to +45 seconds per day (when static) | |||
Water resistance | 200m water resistance suitable for air diving | |||
Magnetic reluctance | Magnetic resistance | |||
Size | H47.7mm x W45mm x D13.4mm | |||
The perimeter of bracelet | 210mm | |||
Weight | 124g |
SEIKO Prospex SBDY015 Features :
- Screw case back
- One-way bezel
- Screw down crown
- Jewels: 24 jewels
- Stop second hand function