Description
SEIKO Prospex SRPD09K1 Specifications :
Feature | |||||
---|---|---|---|---|---|
Driving system | Automatic with manual winding mechanism | ||||
Caliber Number | 4R35 | ||||
Case material | Black IP stainless steel case with hard PVD coating | ||||
Case back | Screw case back | ||||
Case color | Black | ||||
Glass material | Hardlex crystal | ||||
Band material | Silicone | ||||
Band color | Dark blue | ||||
Clasp | Buckle | ||||
Dial color | Blue with wave pattern | ||||
Dial marker | Index | ||||
Bezel | Uni-directional rotating black and blue with white numbers bezel | ||||
Crown | Screw down crown | ||||
Lumi Brite | Hands and indexes | ||||
Calendar | Date display at the 3 o’clock position | ||||
Function | Date, hour, minute, second | ||||
Drive duration | Power reserve 41 hours | ||||
Accuracy | -35 to +45 seconds per day (when static) | ||||
Water resistance | 200m water resistance suitable for air diving | ||||
Size | D43.8mm x T12.8mm |
SEIKO Prospex SRPD09K1 Features :
- 23 jewels
- Date display
- Screw case back
- Screw-down crown
- Stop seconds hand function
- Three-fold clasp with secure lock
- Unidirectional rotating bezel