Description
SEIKO Prospex SSC021P1 Specifications :
Feature | |||||
---|---|---|---|---|---|
Driving system | Solar | ||||
Caliber Number | V175 | ||||
Case material | Stainless steel case | ||||
Case back | Screw case back | ||||
Case shape | Round | ||||
Glass material | Hardlex crystal | ||||
Band type | Strap | ||||
Band material | Silicone / rubber | ||||
Band color | Black | ||||
Band width | 22mm | ||||
Clasp | Buckle | ||||
Dial color | Black | ||||
Dial marker | Dot | ||||
Hands color | Silver (hour, minute) and yellow (second) | ||||
Second markers | Minute marker around the outer rim | ||||
Sub dial | Three : 24 hours, 60 minutes and 60 seconds | ||||
Bezel | Uni-directional black ion plated | ||||
Lumi Brite | Hands and indexes | ||||
Calendar | Date display between the 4 and 5 o’clock position | ||||
Function | Chronograph, date, hour, minute, second | ||||
Drive duration | Operating for approx. 6 months (when fully charged) | ||||
Accuracy | +/- 15 seconds per month (between 5°C and 35°C) | ||||
Water resistance | 200m water resistance suitable for air diving | ||||
Size | D43mm x H12mm | ||||
Weight | 110g |
SEIKO Prospex SSC021P1 Features :
- Calendar date display
- Chronograph up to 60 minutes in 1/20 second increments
- Stainless steel case
- Rubber strap
- Screw case back
- Uni-directional rotating black ion plated bezel